JACKSON COUNTY REGIONAL (RIPLEY) · WV · USDA AMS · MAY 30, 2026
Auction Report
Jackson County Regional (Ripley)
West Virginia · sale day May 30, 2026
West Virginia weekly →·compose a price →
246 head
This sale
321 head
Week before
—
Year ago
Feeder Cattle
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 270 lb | 1 | $520.00 |
| 389 lb | 6 | $504.46 |
| 400 lb | 1 | $425.00 |
| 478 lb | 2 | $468.65 |
| 530 lb | 1 | $450.00 |
| 550 lb | 2 | $450.00 |
| 635 lb | 3 | $398.23 |
| 680 lb | 1 | $352.50 |
| 1070 lb | 1 | $265.00 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 270 lb | 1 | $450.00 |
| 338 lb | 3 | $498.00 |
| 385 lb | 2 | $447.05 |
| 423 lb | 2 | $416.98 |
| 463 lb | 2 | $407.27 |
| 517 lb | 3 | $439.92 |
| 570 lb | 1 | $382.50 |
| 615 lb | 1 | $382.50 |
| 630 lb | 2 | $325.48 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 380 lb | 2 | $450.00 |
| 430 lb | 4 | $424.40 |
| 473 lb | 6 | $408.46 |
| 519 lb | 6 | $390.99 |
| 564 lb | 5 | $380.95 |
| 607 lb | 3 | $340.71 |
| 675 lb | 4 | $319.81 |
| 760 lb | 2 | $295.07 |
| 810 lb | 1 | $275.00 |
| 875 lb | 1 | $252.50 |
| 925 lb | 1 | $280.00 |
| 950 lb | 1 | $270.00 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 225 lb | 2 | $437.00 |
| 271 lb | 4 | $381.73 |
| 320 lb | 1 | $400.00 |
| 370 lb | 3 | $413.33 |
| 418 lb | 2 | $348.35 |
| 428 lb | 3 | $421.65 |
| 470 lb | 1 | $421.00 |
| 515 lb | 3 | $366.77 |
| 525 lb | 1 | $380.00 |
| 620 lb | 2 | $294.68 |
| 690 lb | 1 | $285.00 |
| 720 lb | 1 | $270.00 |
| 790 lb | 1 | $290.00 |
| 885 lb | 1 | $230.00 |
Replacement
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 17 | $2,529 ($1,603–$2,950) |
Bulls · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,300 |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $3,803 ($3,704–$4,000) |
Slaughter
Bucks/Billies · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $260 |
Kids · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 22 | $75 ($40–$106) |
Nannies/Does · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 4 | $88 ($80–$96) |
JACKSON COUNTY REGIONAL (RIPLEY) · 2026-05-30
read the usda report →