CLEVELAND COUNTY (SHELBY) · NC · USDA AMS · JUNE 2, 2026
Auction Report
Cleveland County (Shelby)
North Carolina · sale day June 2, 2026
North Carolina weekly →·compose a price →
369 head
This sale
295 head
Week before
—
Year ago
Feeder Cattle
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 255 lb | 1 | $560.00 |
| 333 lb | 2 | $512.33 |
| 413 lb | 6 | $448.47 |
| 527 lb | 10 | $395.94 |
| 590 lb | 4 | $380.72 |
| 618 lb | 4 | $322.59 |
| 679 lb | 4 | $331.16 |
| 725 lb | 3 | $270.00 |
| 940 lb | 1 | $280.00 |
Steers · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 325 lb | 1 | $400.00 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 208 lb | 2 | $435.18 |
| 275 lb | 3 | $425.70 |
| 334 lb | 9 | $397.80 |
| 376 lb | 16 | $371.82 |
| 419 lb | 17 | $379.30 |
| 463 lb | 5 | $420.00 |
| 471 lb | 7 | $370.64 |
| 523 lb | 9 | $380.29 |
| 579 lb | 7 | $324.65 |
| 612 lb | 11 | $323.09 |
| 653 lb | 2 | $287.55 |
| 723 lb | 3 | $314.13 |
| 800 lb | 1 | $310.00 |
| 865 lb | 2 | $292.46 |
| 985 lb | 1 | $180.00 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 233 lb | 2 | $399.89 |
| 283 lb | 2 | $363.10 |
| 323 lb | 2 | $351.49 |
| 375 lb | 2 | $361.80 |
| 420 lb | 3 | $344.52 |
| 469 lb | 7 | $324.41 |
| 525 lb | 5 | $301.86 |
| 590 lb | 2 | $285.00 |
| 628 lb | 2 | $260.28 |
| 730 lb | 1 | $240.00 |
| 763 lb | 2 | $211.43 |
Heifers · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 355 lb | 1 | $300.00 |
| 469 lb | 4 | $257.69 |
| 545 lb | 2 | $225.00 |
| 580 lb | 2 | $247.80 |
| 625 lb | 1 | $220.00 |
Bulls · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 230 lb | 2 | $574.02 |
| 295 lb | 1 | $610.00 |
| 314 lb | 4 | $551.95 |
| 374 lb | 9 | $484.81 |
| 423 lb | 14 | $420.22 |
| 470 lb | 17 | $414.27 |
| 521 lb | 8 | $400.09 |
| 574 lb | 4 | $409.27 |
| 616 lb | 7 | $362.23 |
| 685 lb | 2 | $313.88 |
| 735 lb | 2 | $267.60 |
| 770 lb | 1 | $270.00 |
Replacement
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 17 | $2,247 ($1,600–$2,500) |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 8 | $3,061 ($2,927–$3,377) |
Slaughter
CLEVELAND COUNTY (SHELBY) · 2026-06-02
read the usda report →