PHILADELPHIA STOCKYARD · MS · USDA AMS · JUNE 2, 2026
Auction Report
Philadelphia Stockyard
Mississippi · sale day June 2, 2026
Mississippi weekly →·compose a price →
232 head
This sale
59 head
Week before
—
Year ago
Feeder Cattle
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 270 lb | 1 | $580.00 |
| 445 lb | 1 | $470.00 |
| 465 lb | 1 | $460.00 |
| 533 lb | 3 | $430.02 |
| 573 lb | 2 | $404.93 |
| 625 lb | 2 | $392.44 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 380 lb | 1 | $400.00 |
| 440 lb | 1 | $435.00 |
| 468 lb | 2 | $415.67 |
| 524 lb | 4 | $401.11 |
| 578 lb | 3 | $386.54 |
| 618 lb | 2 | $375.00 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 305 lb | 1 | $525.00 |
| 368 lb | 3 | $474.75 |
| 420 lb | 2 | $452.32 |
| 455 lb | 1 | $445.00 |
| 525 lb | 2 | $407.71 |
| 575 lb | 1 | $420.00 |
| 610 lb | 1 | $400.00 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 280 lb | 1 | $510.00 |
| 325 lb | 7 | $479.00 |
| 377 lb | 3 | $443.50 |
| 434 lb | 6 | $419.73 |
| 467 lb | 5 | $404.70 |
| 505 lb | 1 | $370.00 |
| 635 lb | 1 | $350.00 |
Replacement
Bred Cows · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 10 | $3,276 ($2,300–$3,702) |
Cow-Calf Pairs · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 9 | $4,595 ($4,306–$4,777) |
Bulls · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $3,600 |
Slaughter
PHILADELPHIA STOCKYARD · 2026-06-02
read the usda report →