TYLERTOWN STOCKYARD · MS · USDA AMS · JUNE 2, 2026
Auction Report
Tylertown Stockyard
Mississippi · sale day June 2, 2026
Mississippi weekly →·compose a price →
278 head
This sale
158 head
Week before
—
Year ago
Feeder Cattle
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 150 lb | 1 | $790.00 |
| 235 lb | 1 | $610.00 |
| 255 lb | 1 | $610.00 |
| 323 lb | 2 | $610.00 |
| 375 lb | 1 | $590.00 |
| 423 lb | 3 | $463.50 |
| 495 lb | 2 | $443.75 |
| 525 lb | 2 | $413.62 |
| 550 lb | 1 | $400.00 |
| 600 lb | 1 | $380.00 |
| 672 lb | 3 | $340.84 |
| 707 lb | 3 | $320.61 |
| 770 lb | 1 | $313.00 |
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 396 lb | 8 | $462.50 |
| 571 lb | 8 | $322.84 |
| 675 lb | 3 | $343.00 |
| 731 lb | 13 | $330.00 |
| 768 lb | 4 | $321.00 |
| 817 lb | 3 | $320.00 |
| 885 lb | 4 | $310.00 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 235 lb | 1 | $585.00 |
| 288 lb | 3 | $558.41 |
| 317 lb | 3 | $546.79 |
| 380 lb | 1 | $530.00 |
| 418 lb | 2 | $422.49 |
| 482 lb | 3 | $428.27 |
| 576 lb | 6 | $374.41 |
| 668 lb | 4 | $303.65 |
| 760 lb | 1 | $280.00 |
Steers · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 330 lb | 2 | $460.00 |
| 368 lb | 3 | $469.84 |
| 431 lb | 4 | $381.19 |
| 495 lb | 1 | $345.00 |
| 538 lb | 2 | $327.60 |
| 568 lb | 2 | $306.03 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 230 lb | 4 | $543.70 |
| 270 lb | 2 | $517.41 |
| 310 lb | 2 | $540.00 |
| 424 lb | 6 | $419.57 |
| 450 lb | 1 | $415.00 |
| 520 lb | 2 | $331.98 |
| 560 lb | 1 | $362.50 |
| 605 lb | 1 | $344.00 |
| 655 lb | 3 | $330.00 |
| 840 lb | 1 | $275.00 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 411 lb | 13 | $415.00 |
| 530 lb | 2 | $362.00 |
| 685 lb | 13 | $305.00 |
| 715 lb | 6 | $318.67 |
| 781 lb | 5 | $312.00 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 222 lb | 3 | $493.08 |
| 285 lb | 3 | $483.27 |
| 318 lb | 4 | $452.60 |
| 355 lb | 1 | $460.00 |
| 435 lb | 3 | $376.72 |
| 463 lb | 3 | $382.52 |
| 513 lb | 2 | $312.56 |
| 570 lb | 1 | $320.00 |
| 610 lb | 1 | $300.00 |
| 668 lb | 2 | $300.02 |
Bulls · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 405 lb | 1 | $435.00 |
| 523 lb | 3 | $358.67 |
| 555 lb | 1 | $395.00 |
| 620 lb | 1 | $337.50 |
| 695 lb | 1 | $327.00 |
Bulls · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 570 lb | 2 | $255.00 |
Replacement
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 11 | $3,221 ($2,456–$3,659) |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 22 | $3,840 ($2,977–$4,921) |
Stock Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 10 | $2,304 ($2,239–$2,348) |
Slaughter
TYLERTOWN STOCKYARD · 2026-06-02
read the usda report →