BLUE GRASS STOCKYARDS MON (LEXINGTON) · KY · USDA AMS · JUNE 8, 2026
Auction Report
Blue Grass Stockyards Mon (Lexington)
Kentucky · sale day June 8, 2026
Kentucky weekly →·compose a price →
494 head
This sale
657 head
Week before
—
Year ago
Feeder Cattle
Steers · Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 450 lb | 1 | $365.00 |
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 340 lb | 2 | $570.00 |
| 438 lb | 3 | $469.00 |
| 479 lb | 5 | $435.81 |
| 510 lb | 1 | $448.00 |
| 531 lb | 16 | $459.00 |
| 578 lb | 3 | $433.04 |
| 625 lb | 2 | $406.27 |
| 633 lb | 16 | $421.09 |
| 660 lb | 2 | $407.96 |
| 673 lb | 19 | $385.83 |
| 680 lb | 1 | $299.00 |
| 700 lb | 2 | $331.00 |
| 708 lb | 6 | $377.00 |
| 775 lb | 1 | $319.00 |
| 829 lb | 8 | $315.24 |
| 890 lb | 21 | $334.50 |
| 980 lb | 1 | $319.00 |
| 1023 lb | 51 | $323.25 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 382 lb | 3 | $447.59 |
| 440 lb | 2 | $427.50 |
| 490 lb | 1 | $420.00 |
| 565 lb | 2 | $400.00 |
| 677 lb | 4 | $351.00 |
| 730 lb | 1 | $317.50 |
| 783 lb | 2 | $298.36 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 278 lb | 6 | $626.06 |
| 285 lb | 1 | $515.00 |
| 315 lb | 2 | $540.00 |
| 340 lb | 1 | $507.50 |
| 368 lb | 3 | $512.39 |
| 392 lb | 3 | $470.36 |
| 413 lb | 2 | $452.32 |
| 430 lb | 13 | $485.55 |
| 458 lb | 5 | $475.50 |
| 474 lb | 13 | $441.59 |
| 517 lb | 6 | $391.55 |
| 523 lb | 15 | $426.01 |
| 563 lb | 9 | $379.29 |
| 609 lb | 20 | $379.64 |
| 678 lb | 4 | $387.50 |
| 684 lb | 8 | $338.18 |
| 990 lb | 2 | $262.00 |
| 1040 lb | 1 | $281.00 |
| 1123 lb | 2 | $243.86 |
| 1275 lb | 1 | $235.00 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 380 lb | 1 | $430.00 |
| 420 lb | 4 | $423.84 |
| 538 lb | 2 | $357.47 |
| 568 lb | 3 | $351.36 |
| 616 lb | 4 | $340.89 |
| 745 lb | 1 | $270.00 |
| 765 lb | 2 | $269.57 |
Bulls · Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 1111 lb | 6 | $228.00 |
Bulls · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 190 lb | 2 | $615.00 |
| 233 lb | 2 | $635.27 |
| 242 lb | 2 | $660.00 |
| 255 lb | 1 | $650.00 |
| 288 lb | 2 | $604.96 |
| 316 lb | 3 | $584.85 |
| 367 lb | 7 | $483.06 |
| 410 lb | 3 | $467.22 |
| 461 lb | 7 | $436.43 |
| 512 lb | 12 | $429.11 |
| 557 lb | 11 | $381.80 |
| 623 lb | 10 | $359.85 |
| 680 lb | 2 | $368.00 |
| 687 lb | 6 | $323.38 |
| 775 lb | 1 | $365.00 |
| 783 lb | 2 | $305.86 |
| 1022 lb | 3 | $257.01 |
| 1135 lb | 1 | $231.00 |
Bulls · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 210 lb | 1 | $465.00 |
| 380 lb | 8 | $428.64 |
| 438 lb | 5 | $432.88 |
| 538 lb | 12 | $392.35 |
| 583 lb | 3 | $350.76 |
| 608 lb | 3 | $334.99 |
| 775 lb | 1 | $265.00 |
| 810 lb | 1 | $280.00 |
Dairy Heifers · Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 410 lb | 1 | $240.00 |
Replacement
Bred Cows · Medium 2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $1,700 |
Bred Cows · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,300 |
Bulls · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $3,100 |
Stock Cows · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 963 lb | 2 | $200.86 |
Slaughter
Steers · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 1285 lb | 1 | $231.00 |
Heifers · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 1280 lb | 1 | $220.00 |
BLUE GRASS STOCKYARDS MON (LEXINGTON) · 2026-06-08
read the usda report →