LIVINGSTON CO (LEDBETTER) · KY · USDA AMS · JUNE 9, 2026
Auction Report
Livingston Co (Ledbetter)
Kentucky · sale day June 9, 2026
Kentucky weekly →·compose a price →
407 head
This sale
494 head
Week before
—
Year ago
Feeder Cattle
Steers · Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 590 lb | 1 | $415.00 |
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 227 lb | 2 | $670.00 |
| 290 lb | 11 | $647.82 |
| 343 lb | 10 | $583.79 |
| 369 lb | 12 | $555.81 |
| 411 lb | 11 | $513.55 |
| 465 lb | 8 | $466.21 |
| 512 lb | 5 | $490.00 |
| 521 lb | 13 | $470.30 |
| 560 lb | 2 | $440.00 |
| 672 lb | 8 | $385.47 |
| 707 lb | 2 | $350.00 |
| 870 lb | 1 | $310.00 |
Steers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 355 lb | 1 | $490.00 |
| 465 lb | 1 | $455.00 |
| 530 lb | 1 | $410.00 |
| 590 lb | 1 | $360.00 |
| 725 lb | 1 | $235.00 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 180 lb | 1 | $660.00 |
| 271 lb | 3 | $562.29 |
| 320 lb | 1 | $550.00 |
| 336 lb | 17 | $522.20 |
| 367 lb | 20 | $515.25 |
| 408 lb | 8 | $470.67 |
| 468 lb | 16 | $437.54 |
| 523 lb | 17 | $413.63 |
| 572 lb | 16 | $391.46 |
| 611 lb | 5 | $375.00 |
| 663 lb | 4 | $340.00 |
| 723 lb | 2 | $312.37 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 245 lb | 3 | $500.00 |
| 435 lb | 1 | $420.00 |
| 461 lb | 4 | $407.52 |
| 565 lb | 1 | $345.00 |
| 630 lb | 1 | $325.00 |
Heifers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 285 lb | 1 | $425.00 |
| 300 lb | 1 | $430.00 |
| 392 lb | 2 | $450.00 |
| 485 lb | 2 | $370.00 |
| 545 lb | 1 | $340.00 |
| 563 lb | 3 | $316.60 |
Bulls · Medium 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 455 lb | 1 | $430.00 |
Bulls · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 219 lb | 4 | $585.43 |
| 265 lb | 4 | $630.00 |
| 270 lb | 1 | $575.00 |
| 315 lb | 1 | $620.00 |
| 342 lb | 4 | $568.78 |
| 369 lb | 8 | $530.61 |
| 417 lb | 6 | $492.96 |
| 478 lb | 12 | $445.83 |
| 528 lb | 11 | $424.89 |
| 570 lb | 2 | $412.30 |
| 640 lb | 1 | $345.00 |
| 672 lb | 6 | $363.30 |
| 725 lb | 1 | $345.00 |
Bulls · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 275 lb | 1 | $525.00 |
Replacement
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 41 | $2,841 ($2,147–$3,273) |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $3,543 ($3,500–$3,565) |
Heifer Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $4,550 |
Stock Cows · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 892 lb | 10 | $262.65 |
Slaughter
LIVINGSTON CO (LEDBETTER) · 2026-06-09
read the usda report →