PARIS STOCKYARDS THU · KY · USDA AMS · JUNE 11, 2026
Auction Report
Paris Stockyards Thu
Kentucky · sale day June 11, 2026
Kentucky weekly →·compose a price →
1,170 head
This sale
686 head
Week before
—
Year ago
Feeder Cattle
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 310 lb | 2 | $550.00 |
| 320 lb | 2 | $595.00 |
| 377 lb | 2 | $610.00 |
| 378 lb | 3 | $531.83 |
| 405 lb | 3 | $544.64 |
| 413 lb | 6 | $590.02 |
| 437 lb | 9 | $515.64 |
| 468 lb | 7 | $490.00 |
| 520 lb | 50 | $477.66 ($473.22–$484.91) |
| 577 lb | 6 | $444.20 |
| 580 lb | 22 | $470.14 |
| 617 lb | 30 | $458.39 |
| 636 lb | 76 | $439.57 |
| 655 lb | 4 | $455.00 |
| 659 lb | 13 | $422.66 |
| 723 lb | 3 | $406.68 |
| 730 lb | 11 | $369.02 |
| 769 lb | 6 | $362.50 |
| 825 lb | 15 | $360.50 |
| 826 lb | 6 | $350.02 |
| 912 lb | 14 | $331.00 |
| 1060 lb | 1 | $295.00 |
| 1117 lb | 50 | $295.00 |
Steers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 389 lb | 4 | $481.87 |
| 430 lb | 1 | $435.00 |
| 490 lb | 1 | $480.00 |
| 531 lb | 3 | $449.85 |
| 558 lb | 2 | $423.73 |
| 622 lb | 3 | $412.41 |
| 678 lb | 3 | $400.00 |
| 705 lb | 1 | $322.00 |
| 795 lb | 1 | $350.00 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 260 lb | 2 | $555.00 |
| 285 lb | 2 | $525.00 |
| 310 lb | 1 | $540.00 |
| 318 lb | 2 | $574.80 |
| 380 lb | 3 | $508.66 |
| 385 lb | 1 | $575.00 |
| 428 lb | 10 | $474.42 |
| 430 lb | 3 | $491.63 |
| 458 lb | 3 | $483.35 |
| 470 lb | 15 | $452.20 |
| 527 lb | 53 | $433.03 |
| 556 lb | 106 | $444.70 |
| 586 lb | 122 | $422.11 |
| 602 lb | 85 | $442.25 |
| 611 lb | 6 | $377.07 |
| 626 lb | 136 | $427.77 |
| 675 lb | 12 | $351.59 |
| 685 lb | 2 | $365.00 |
| 705 lb | 4 | $352.47 |
| 776 lb | 8 | $318.08 |
| 808 lb | 12 | $337.00 |
| 875 lb | 4 | $308.13 |
| 930 lb | 1 | $315.00 |
Heifers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 265 lb | 1 | $500.00 |
| 320 lb | 1 | $475.00 |
| 360 lb | 1 | $482.00 |
| 434 lb | 4 | $442.54 |
| 479 lb | 9 | $440.00 |
| 536 lb | 9 | $408.33 |
| 573 lb | 9 | $390.65 |
| 605 lb | 1 | $365.00 |
| 673 lb | 3 | $317.55 |
| 720 lb | 2 | $310.00 |
| 840 lb | 3 | $260.00 |
| 920 lb | 3 | $269.96 |
Bulls · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 245 lb | 1 | $580.00 |
| 260 lb | 1 | $650.00 |
| 295 lb | 1 | $580.00 |
| 330 lb | 2 | $535.00 |
| 380 lb | 1 | $535.00 |
| 434 lb | 6 | $484.88 |
| 473 lb | 2 | $482.22 |
| 528 lb | 2 | $432.44 |
| 530 lb | 1 | $455.00 |
| 570 lb | 8 | $431.87 |
| 625 lb | 5 | $410.58 |
| 712 lb | 4 | $353.23 |
| 750 lb | 1 | $347.00 |
Replacement
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 8 | $2,494 ($2,092–$3,067) |
Bulls · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 5 | $4,632 |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $3,000 |
Slaughter
Heifers · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 1100 lb | 1 | $220.00 |
PARIS STOCKYARDS THU · 2026-06-11
read the usda report →