PARIS STOCKYARDS MON · KY · USDA AMS · JUNE 8, 2026
Auction Report
Paris Stockyards Mon
Kentucky · sale day June 8, 2026
Kentucky weekly →·compose a price →
464 head
This sale
973 head
Week before
—
Year ago
Feeder Cattle
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 245 lb | 1 | $595.00 |
| 387 lb | 2 | $525.00 |
| 415 lb | 6 | $508.73 |
| 513 lb | 7 | $483.34 |
| 520 lb | 1 | $502.00 |
| 566 lb | 5 | $473.55 |
| 627 lb | 7 | $420.41 |
| 628 lb | 3 | $451.00 |
| 650 lb | 4 | $415.00 |
| 838 lb | 70 | $366.00 |
| 850 lb | 1 | $332.00 |
| 870 lb | 61 | $344.00 |
| 905 lb | 57 | $345.40 |
Steers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 428 lb | 4 | $422.76 |
| 495 lb | 1 | $410.00 |
| 515 lb | 1 | $427.00 |
| 575 lb | 1 | $435.00 |
| 690 lb | 2 | $370.00 |
| 920 lb | 1 | $250.00 |
| 970 lb | 1 | $297.00 |
| 1030 lb | 1 | $265.00 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 225 lb | 1 | $550.00 |
| 385 lb | 1 | $460.00 |
| 413 lb | 4 | $478.41 |
| 415 lb | 1 | $502.00 |
| 480 lb | 1 | $470.00 |
| 522 lb | 15 | $412.88 |
| 560 lb | 1 | $402.50 |
| 571 lb | 5 | $375.46 |
| 635 lb | 5 | $351.10 |
| 685 lb | 1 | $330.00 |
| 749 lb | 74 | $348.25 |
| 778 lb | 2 | $307.46 |
| 780 lb | 5 | $350.00 |
| 845 lb | 1 | $324.00 |
| 910 lb | 2 | $233.82 |
Heifers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 375 lb | 1 | $425.00 |
| 445 lb | 3 | $425.00 |
| 460 lb | 1 | $402.00 |
| 533 lb | 2 | $377.00 |
| 583 lb | 3 | $362.98 |
| 965 lb | 1 | $260.00 |
Bulls · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 327 lb | 2 | $575.00 |
| 420 lb | 1 | $530.00 |
| 421 lb | 3 | $483.91 |
| 485 lb | 1 | $487.00 |
| 533 lb | 3 | $470.00 |
| 572 lb | 5 | $442.30 |
| 610 lb | 1 | $422.00 |
| 671 lb | 4 | $374.76 |
| 850 lb | 3 | $312.00 |
| 970 lb | 2 | $262.00 |
| 1170 lb | 1 | $230.00 |
Bulls · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 375 lb | 1 | $445.00 |
| 440 lb | 1 | $450.00 |
| 460 lb | 2 | $382.00 |
| 640 lb | 1 | $350.00 |
| 660 lb | 2 | $355.00 |
Dairy Steers · Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 1290 lb | 1 | $165.00 |
Replacement
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 11 | $2,610 ($2,250–$2,656) |
Bred Heifers · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,250 |
Bulls · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $1,800 |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $3,322 |
Slaughter
Steers · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 1465 lb | 1 | $230.00 |
PARIS STOCKYARDS MON · 2026-06-08
read the usda report →