ARKANSAS · USDA AMS LIVESTOCK MARKET NEWS · WEEK OF MAY 31, 2026
State Weekly Summary
Feeder Cattle, Arkansas
USDA Arkansas Weekly summary · week of May 31, 2026 · 9 auctions reported · 4,554 head
Viewing ·compose a price →
Feeder cattle · Medium and Large 1
Steers
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 200-300 lbthin | $638.33 | 6 | — |
| 300-400 lb | $539.73 | 75 | −5.90 |
| 400-500 lb | $479.90 | 262 | −5.46 |
| 500-600 lb | $442.38 | 439 | −5.08 |
| 600-700 lb | $399.63 | 295 | −4.28 |
| 700-800 lb | $360.42 | 55 | +11.61 |
| 800-900 lb | $360.50 | 94 | +36.07 |
| 900-1000 lb | $320.30 | 359 | +14.09 |
| 1000-1100 lbthin | $316.00 | 3 | — |
Heifers
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 200-300 lbthin | $485.00 | 1 | — |
| 300-400 lb | $479.21 | 95 | −29.12 |
| 400-500 lb | $424.62 | 243 | −21.29 |
| 500-600 lb | $383.96 | 310 | −12.61 |
| 600-700 lb | $359.27 | 119 | +2.93 |
| 700-800 lb | $334.08 | 66 | +8.28 |
| 800-900 lbthin | $300.11 | 19 | — |
Wk Δ vs May 24, 2026 · head-weighted average · thin = under 20 head
ARKANSAS WEEKLY · 2026-05-31
read the usda report →Cows & Replacement
CULL COWS · 179 HEAD$168.93/cwt · 118.44–189.74
BRED COWS · Medium and Large 1-2 · 71 HEAD$2,587/head
COW-CALF PAIRS · Medium and Large 1-2 · 21 HEAD$3,199/head
Value of Gain · Steers Medium and Large 1
What each 100 lb of added weight is worth at the sale barn this week. Information only.
| Weight | $/cwt | $/head | $/lb of gain |
|---|---|---|---|
| 300-400 lb | $539.73 | $1,921 | $2.71 |
| 400-500 lb | $479.90 | $2,198 | $2.60 |
| 500-600 lb | $442.38 | $2,442 | $1.22 |
| 600-700 lb | $399.63 | $2,546 | $1.41 |
| 700-800 lb | $360.42 | $2,707 | $3.61 |
| 800-900 lb | $360.50 | $2,985 | $0.98 |
| 900-1000 lb | $320.30 | $3,133 | — |
Feed Cost
$4.27 /bu
Corn · US · Mar 2026
$125 /ton
Hay · AR · Jan 2025
Corn and hay from USDA NASS. Cost of gain depends on your ration, so it is not shown as a market figure.
Reporting barns this week
Salem Stockyards (Salem)2026-05-28 · 540 hd
North Arkansas Livestock (Green Forest)2026-05-27 · 526 hd
Benton County (Siloam Springs)2026-05-28 · 439 hd
I-40 Livestock (Ozark)2026-05-28 · 435 hd
Cleburne County (Heber Springs)2026-05-25 · 379 hd
Cattlemen's Exchange (Cord)2026-05-28 · 318 hd
Hope Livestock2026-05-28 · 235 hd
Arkansas Cattle Auction (Searcy)2026-05-26 · 232 hd
Ash Flat Livestock2026-05-29 · 168 hd