KANSAS · USDA AMS LIVESTOCK MARKET NEWS · WEEK OF MAY 31, 2026
State Weekly Summary
Feeder Cattle, Kansas
USDA Kansas Weekly summary · week of May 31, 2026 · 2 auctions reported · 2,216 head
Viewing ·compose a price →
Feeder cattle · Medium and Large 1
Steers
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 300-400 lb | $634.74 | 38 | +48.48 |
| 400-500 lb | $550.05 | 31 | −11.16 |
| 500-600 lb | $459.57 | 24 | +15.81 |
| 600-700 lb | $429.34 | 31 | +21.87 |
| 700-800 lb | $373.76 | 44 | +4.74 |
| 800-900 lb | $365.65 | 616 | +8.43 |
| 900-1000 lb | $353.62 | 360 | +13.17 |
Heifers
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 300-400 lb | $610.18 | 34 | +86.12 |
| 400-500 lb | $520.57 | 29 | +67.24 |
| 500-600 lb | $409.41 | 26 | +3.47 |
| 600-700 lb | $369.45 | 27 | +0.90 |
| 700-800 lb | $339.93 | 74 | −0.54 |
| 800-900 lb | $323.81 | 115 | −10.17 |
| 900-1000 lbthin | $262.00 | 6 | — |
Wk Δ vs May 24, 2026 · head-weighted average · thin = under 20 head
KANSAS WEEKLY · 2026-05-31
read the usda report →Cows & Replacement
CULL COWS · 547 HEAD$176.67/cwt · 111.27–190.28
BRED COWS · Medium and Large 1-2 · 15 HEAD$2,904/head
Value of Gain · Steers Medium and Large 1
What each 100 lb of added weight is worth at the sale barn this week. Information only.
| Weight | $/cwt | $/head | $/lb of gain |
|---|---|---|---|
| 300-400 lb | $634.74 | $2,133 | — |
| 400-500 lb | $550.05 | $2,508 | — |
| 500-600 lb | $459.57 | $2,629 | — |
| 600-700 lb | $429.34 | $2,847 | — |
| 700-800 lb | $373.76 | $2,799 | — |
| 800-900 lb | $365.65 | $3,112 | $2.32 |
| 900-1000 lb | $353.62 | $3,306 | — |
Feed Cost
$3.96 /bu
Corn · KS · Feb 2026
$116 /ton
Hay · KS · Feb 2026
Corn and hay from USDA NASS. Cost of gain depends on your ration, so it is not shown as a market figure.
Reporting barns this week
Winter Livestock (Pratt)2026-05-28 · 1,330 hd
Winter Livestock (Dodge City)2026-05-27 · 1,145 hd