MISSOURI · USDA AMS LIVESTOCK MARKET NEWS · WEEK OF MAY 31, 2026
State Weekly Summary
Feeder Cattle, Missouri
USDA Missouri Weekly summary · week of May 31, 2026 · 9 auctions reported · 35,784 head
Viewing ·compose a price →
Feeder cattle · Medium and Large 1
Steers
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 200-300 lb | $629.00 | 28 | −87.31 |
| 300-400 lb | $581.78 | 275 | −23.00 |
| 400-500 lb | $525.34 | 1,126 | +3.33 |
| 500-600 lb | $481.21 | 2,864 | +8.69 |
| 600-700 lb | $431.83 | 3,183 | +8.62 |
| 700-800 lb | $396.61 | 796 | +9.22 |
| 800-900 lb | $351.33 | 1,421 | −7.48 |
| 900-1000 lb | $335.51 | 1,109 | — |
| 1000-1100 lb | $302.50 | 28 | −3.50 |
Heifers
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 200-300 lbthin | $645.78 | 10 | — |
| 300-400 lb | $524.59 | 333 | −38.39 |
| 400-500 lb | $470.51 | 1,473 | −5.28 |
| 500-600 lb | $423.64 | 2,042 | −5.39 |
| 600-700 lb | $382.78 | 1,343 | −18.21 |
| 700-800 lb | $353.27 | 1,157 | +5.27 |
| 800-900 lb | $324.04 | 122 | −7.16 |
| 900-1000 lb | $296.66 | 82 | −23.34 |
| 1000-1100 lbthin | $275.00 | 4 | — |
Wk Δ vs May 24, 2026 · head-weighted average · thin = under 20 head
MISSOURI WEEKLY · 2026-05-31
read the usda report →Cows & Replacement
CULL COWS · 2,208 HEAD$168.84/cwt · 116.4–226.39
BRED COWS · Medium and Large 1-2 · 770 HEAD$3,084/head
BRED COWS · Medium and Large 1 · 249 HEAD$3,983/head
BRED COWS · Medium and Large 2 · 131 HEAD$2,408/head
BRED COWS · Medium 2 · 65 HEAD$2,228/head
BRED COWS · Large 1-2 · 56 HEAD$3,123/head
BRED COWS · Medium 1-2 · 21 HEAD$2,981/head
COW-CALF PAIRS · Medium and Large 1-2 · 224 HEAD$4,118/head
COW-CALF PAIRS · Medium and Large 1 · 113 HEAD$5,018/head
COW-CALF PAIRS · Medium 1-2 · 12 HEAD$3,525/head
Value of Gain · Steers Medium and Large 1
What each 100 lb of added weight is worth at the sale barn this week. Information only.
| Weight | $/cwt | $/head | $/lb of gain |
|---|---|---|---|
| 200-300 lb | $629.00 | $1,742 | — |
| 300-400 lb | $581.78 | $2,118 | $3.07 |
| 400-500 lb | $525.34 | $2,406 | $2.52 |
| 500-600 lb | $481.21 | $2,627 | $1.39 |
| 600-700 lb | $431.83 | $2,755 | $1.55 |
| 700-800 lb | $396.61 | $2,899 | $0.97 |
| 800-900 lb | $351.33 | $3,025 | $1.49 |
| 900-1000 lb | $335.51 | $3,134 | — |
| 1000-1100 lb | $302.50 | $3,043 | — |
Feed Cost
$4.29 /bu
Corn · MO · Feb 2026
$120 /ton
Hay · MO · Feb 2026
Corn and hay from USDA NASS. Cost of gain depends on your ration, so it is not shown as a market figure.
Reporting barns this week
Kingsville Livestock2026-05-26 · 1,520 hd
Wheeler Livestock (Osceola)2026-05-28 · 1,226 hd
Ozarks Regional (West Plains)2026-05-26 · 1,126 hd
Mid Missouri Stockyards (Phillipsburg)2026-05-28 · 753 hd
Springfield Livestock Feeder2026-05-27 · 710 hd
Windsor Livestock2026-05-27 · 423 hd
Buffalo Livestock (Buffalo)2026-05-26 · 314 hd
Eastern MO Commission (Bowling Green)2026-05-29 · 254 hd
MO-Kan Livestock (Butler)2026-05-28 · 225 hd