NEBRASKA · USDA AMS LIVESTOCK MARKET NEWS · WEEK OF MAY 31, 2026
State Weekly Summary
Feeder Cattle, Nebraska
USDA Nebraska Weekly summary · week of May 31, 2026 · 7 auctions reported · 7,153 head
Viewing ·compose a price →
Feeder cattle · Medium and Large 1
Steers
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 300-400 lbthin | $600.00 | 6 | — |
| 400-500 lb | $562.68 | 28 | −2.58 |
| 500-600 lb | $522.61 | 148 | +20.55 |
| 600-700 lb | $464.64 | 340 | +2.17 |
| 700-800 lb | $413.15 | 904 | −2.46 |
| 800-900 lb | $371.18 | 1,198 | +6.48 |
| 900-1000 lb | $339.73 | 712 | −8.52 |
| 1000-1100 lb | $318.40 | 78 | +1.13 |
Heifers
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 300-400 lbthin | $587.50 | 8 | — |
| 400-500 lb | $495.29 | 79 | −1.62 |
| 500-600 lb | $466.70 | 351 | +0.79 |
| 600-700 lb | $417.63 | 644 | +8.58 |
| 700-800 lb | $378.75 | 867 | +10.57 |
| 800-900 lb | $339.13 | 698 | −8.60 |
| 900-1000 lb | $328.17 | 136 | +19.76 |
| 1000-1100 lbthin | $300.00 | 10 | — |
Wk Δ vs May 24, 2026 · head-weighted average · thin = under 20 head
NEBRASKA WEEKLY · 2026-05-31
read the usda report →Cows & Replacement
BRED COWS · Medium and Large 1 · 18 HEAD$3,214/head
COW-CALF PAIRS · Medium and Large 1 · 294 HEAD$4,650/head
COW-CALF PAIRS · Medium and Large 1-2 · 22 HEAD$4,227/head
Value of Gain · Steers Medium and Large 1
What each 100 lb of added weight is worth at the sale barn this week. Information only.
| Weight | $/cwt | $/head | $/lb of gain |
|---|---|---|---|
| 400-500 lb | $562.68 | $2,465 | — |
| 500-600 lb | $522.61 | $2,885 | $1.13 |
| 600-700 lb | $464.64 | $2,988 | $0.89 |
| 700-800 lb | $413.15 | $3,078 | $0.79 |
| 800-900 lb | $371.18 | $3,162 | $0.85 |
| 900-1000 lb | $339.73 | $3,251 | $0.92 |
| 1000-1100 lb | $318.40 | $3,334 | — |
Feed Cost
$4.01 /bu
Corn · NE · Feb 2026
$97 /ton
Hay · NE · Feb 2026
Corn and hay from USDA NASS. Cost of gain depends on your ration, so it is not shown as a market figure.
Reporting barns this week
Crawford Livestock2026-05-29 · 2,952 hd
Bassett Livestock2026-05-27 · 2,851 hd
Valentine Livestock2026-05-28 · 2,150 hd
Huss Livestock (Kearney)2026-05-27 · 1,940 hd
Ericson Livestock2026-05-30 · 1,210 hd
Lexington Livestock2026-05-29 · 525 hd
Burwell Livestock2026-05-29 · 406 hd