KNOXVILLE LIVESTOCK CENTER · TN · USDA AMS · JUNE 2, 2026
Auction Report
Knoxville Livestock Center
Tennessee · sale day June 2, 2026
Tennessee weekly →·compose a price →
452 head
This sale
450 head
Week before
—
Year ago
Feeder Cattle
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 294 lb | 4 | $647.66 |
| 310 lb | 1 | $660.00 |
| 360 lb | 3 | $600.00 |
| 376 lb | 15 | $556.45 |
| 400 lb | 1 | $575.00 |
| 412 lb | 7 | $529.05 |
| 437 lb | 2 | $490.00 |
| 470 lb | 15 | $483.67 |
| 495 lb | 1 | $515.00 |
| 512 lb | 9 | $468.72 |
| 575 lb | 38 | $442.64 |
| 588 lb | 2 | $400.00 |
| 601 lb | 3 | $416.67 |
| 660 lb | 2 | $351.52 |
| 718 lb | 3 | $337.90 |
| 722 lb | 2 | $365.00 |
| 900 lb | 1 | $330.00 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 445 lb | 1 | $465.00 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 265 lb | 1 | $600.00 |
| 317 lb | 8 | $477.12 |
| 340 lb | 1 | $520.00 |
| 375 lb | 19 | $462.90 |
| 423 lb | 16 | $449.90 |
| 480 lb | 36 | $418.66 |
| 526 lb | 5 | $375.00 |
| 527 lb | 19 | $414.85 |
| 575 lb | 19 | $384.22 |
| 580 lb | 2 | $347.48 |
| 615 lb | 10 | $374.15 |
| 680 lb | 3 | $340.13 |
| 738 lb | 8 | $324.70 |
| 785 lb | 2 | $335.00 |
| 824 lb | 6 | $315.84 |
Bulls · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 250 lb | 1 | $660.00 |
| 315 lb | 1 | $640.00 |
| 320 lb | 13 | $594.33 |
| 368 lb | 5 | $553.48 |
| 428 lb | 3 | $501.49 |
| 434 lb | 4 | $450.00 |
| 465 lb | 11 | $476.92 |
| 475 lb | 3 | $443.14 |
| 522 lb | 6 | $475.00 |
| 523 lb | 12 | $439.69 |
| 565 lb | 8 | $427.05 |
| 575 lb | 4 | $460.00 |
| 622 lb | 16 | $407.67 |
| 636 lb | 3 | $350.00 |
| 655 lb | 1 | $350.00 |
| 715 lb | 3 | $350.33 |
Replacement
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 18 | $2,749 ($2,150–$3,232) |
Bred Cows · Medium and Large 2-3
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $2,125 ($2,050–$2,200) |
Bred Heifers · Small and Medium 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,500 |
Bulls · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $3,275 |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,525 |
Stock Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 8 | $2,164 |
Slaughter
KNOXVILLE LIVESTOCK CENTER · 2026-06-02
read the usda report →