TENNESSEE · USDA AMS LIVESTOCK MARKET NEWS · WEEK OF MAY 31, 2026
State Weekly Summary
Feeder Cattle, Tennessee
USDA Tennessee Weekly summary · week of May 31, 2026 · 9 auctions reported · 6,129 head
Viewing ·compose a price →
Feeder cattle · Medium and Large 1
Steers
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 200-300 lb | $625.80 | 26 | −48.06 |
| 300-400 lb | $558.80 | 80 | −7.97 |
| 400-500 lb | $500.10 | 143 | +1.32 |
| 500-600 lb | $441.81 | 286 | −1.39 |
| 600-700 lb | $399.94 | 306 | −10.99 |
| 700-800 lb | $370.45 | 355 | +13.92 |
| 800-900 lb | $356.69 | 81 | +29.66 |
| 900-1000 lb | $326.65 | 76 | +6.43 |
Heifers
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 200-300 lb | $551.85 | 25 | −23.77 |
| 300-400 lb | $476.71 | 125 | +16.21 |
| 400-500 lb | $436.83 | 284 | +4.66 |
| 500-600 lb | $396.04 | 317 | −0.10 |
| 600-700 lb | $360.14 | 419 | +5.90 |
| 700-800 lb | $317.48 | 43 | −15.00 |
| 800-900 lbthin | $300.11 | 12 | — |
| 900-1000 lbthin | $277.17 | 7 | — |
Wk Δ vs May 24, 2026 · head-weighted average · thin = under 20 head
TENNESSEE WEEKLY · 2026-05-31
read the usda report →Cows & Replacement
CULL COWS · 548 HEAD$168.69/cwt · 136.89–190.27
BRED COWS · Medium and Large 1-2 · 63 HEAD$2,867/head
BRED COWS · Medium and Large 1 · 18 HEAD$2,897/head
COW-CALF PAIRS · Medium and Large 1-2 · 12 HEAD$4,494/head
Value of Gain · Steers Medium and Large 1
What each 100 lb of added weight is worth at the sale barn this week. Information only.
| Weight | $/cwt | $/head | $/lb of gain |
|---|---|---|---|
| 200-300 lb | $625.80 | $1,646 | — |
| 300-400 lb | $558.80 | $1,984 | $2.92 |
| 400-500 lb | $500.10 | $2,275 | $1.77 |
| 500-600 lb | $441.81 | $2,452 | $1.27 |
| 600-700 lb | $399.94 | $2,560 | $1.78 |
| 700-800 lb | $370.45 | $2,734 | $2.43 |
| 800-900 lb | $356.69 | $2,950 | $0.99 |
| 900-1000 lb | $326.65 | $3,057 | — |
Feed Cost
$4.59 /bu
Corn · TN · Feb 2026
$112 /ton
Hay · TN · Mar 2019
Corn and hay from USDA NASS. Cost of gain depends on your ration, so it is not shown as a market figure.
Reporting barns this week
Athens Regional Stockyard2026-05-26 · 612 hd
Smith County Commission (Carthage)2026-05-30 · 551 hd
Knoxville Livestock Center2026-05-26 · 450 hd
Crossville Stockyard2026-05-30 · 272 hd
Volunteer Stockyards (Greeneville)2026-05-30 · 241 hd
Hardin County (Savannah)2026-05-27 · 227 hd
Dickson Regional West (Huntingdon)2026-05-26 · 189 hd
Pulaski Stockyard2026-05-26 · 165 hd
Columbia Livestock Center2026-05-27 · 106 hd