Every Source, Checked
Data status
Every number on LivestockValue traces to a public source. This page shows how current each series is.
| Series | Source | Cadence | Latest | Status |
|---|---|---|---|---|
| Feeder auction prices | USDA AMS | weekly | Jul 6, 2026 | current |
| Value of gain | USDA AMS (derived) | weekly | Jul 6, 2026 | current |
| Cash-futures basis | USDA AMS + CME (derived) | weekly | Jul 5, 2026 | current |
| Feed economics | USDA NASS + CME (derived) | weekly | Jul 4, 2026 | current |
| Boxed beef cutout | USDA AMS | weekly | Jul 3, 2026 | current |
| Futures positioning (COT) | CFTC | weekly | Jun 30, 2026 | current |
| Fed cattle cash | USDA AMS | weekly | Jul 6, 2026 | current |
| Cattle futures settlements | CME | daily (weekdays) | Jul 9, 2026 | current |
| Cattle on feed | USDA NASS | monthly | Jun 1, 2026 | current |
| Seasonal price index | USDA AMS (derived) | recomputed periodically | Jul 2, 2026 | current |
| Cattle inventory | USDA NASS | annual | 2026 | current |
checked Jul 10, 2026, 03:45 PM UTC