Region Weekly Summary
Cattle, Southeast
Calf production. Typically trades at a discount to Plains markets.
10 of 11 states reporting·compose a price →
Feeder Cattle Composite
$419.37 /cwt
Composite: head-weighted average across 36 barn reports in 9 states, 13,293 head, week of June 30, 2026. The state rows below cite each report.
By State
| State | Class | Price | Head | Wk Δ | Report |
|---|---|---|---|---|---|
| Tennessee | Steers · Medium and Large 1 | $411.89 | 1,326 | −8.10 | 2026-06-21 |
| Georgia | Cows | $180.32 | 722 | +4.73 | 2026-06-21 |
| North Carolina | Heifers · Medium and Large 1 | $396.25 | 704 | +1.66 | 2026-06-21 |
| Alabama | Bulls · Medium and Large 2 | $438.36 | 628 | +5.64 | 2026-06-21 |
| Florida | Steers · Medium and Large 1 | $542.57 | 561 | +18.25 | 2026-06-21 |
| Mississippi | Steers · Medium and Large 1 | $463.35 | 447 | +23.39 | 2026-06-21 |
| Kentucky | Cows | $172.35 | 309 | −1.35 | 2026-06-28 |
| Virginia | Heifers · Medium and Large 1 | $405.51 | 230 | +15.72 | 2026-06-28 |
| South Carolina | Heifers · Medium and Large 1 | $421.09 | 184 | +15.21 | 2026-06-21 |
| Arkansas | Heifers · Medium and Large 2 | $423.32 | 126 | +16.85 | 2026-06-28 |
Each state's price is head-weighted, its own dominant class, from its own USDA report date · thin = under 20 head · full class-by-class detail and the cited PDF are on each state's page
Reporting Barns
90
Auction houses reporting cattle across the Southeast, most recent week per state.