Region Weekly Summary
Cattle, Corn Belt
Feed and finishing region. Cash typically at or above futures.
6 of 8 states reporting·compose a price →
Feeder Cattle Composite
$405.19 /cwt
Composite: head-weighted average across 9 barn reports in 3 states, 15,234 head, week of July 6, 2026. The state rows below cite each report.
By State
| State | Class | Price | Head | Wk Δ | Report |
|---|---|---|---|---|---|
| Missouri | Steers · Medium and Large 1 | $399.93 | 9,043 | −35.37 | 2026-06-28 |
| Nebraska | Steers · Medium and Large 1 | $404.15 | 2,909 | −11.61 | 2026-06-28 |
| Kansas | Heifers · Medium and Large 1 | $368.26 | 714 | +3.47 | 2026-06-21 |
| Iowa | Steers | $260.41 | 219 | +1.36 | 2026-06-28 |
| Illinois | Steers | $249.67 | 180 | −8.15 | 2026-06-28 |
| Indiana | Baby Bull Calves | $1,411 | 93 | +162.38 | 2026-06-28 |
Each state's price is head-weighted, its own dominant class, from its own USDA report date · thin = under 20 head · full class-by-class detail and the cited PDF are on each state's page
Reporting Barns
26
Auction houses reporting cattle across the Corn Belt, most recent week per state.